Leading Manufacturer of 250 kg/hr spices processing plant, 2000 kg/hr spices processing plant, 500 kg/hr spices processing plant, 100kg/hr spices processing plant and 3000 kg/hr spices processing plant from Pune.
₹ 50000 / Piece Get Latest Price
| Capacity | 200 Kg/hr |
| Type of Machine | Hammer Mill |
| Operation Mode | Automatic |
| Motor Power | 70-100 HP |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | SS 304 |
| Power Consumption | 2 Kwh |
| Material Of Construction | Mild Steel |
| Type of Masala | Spices |
| Power Consumption in HP | 100 |
| CAPACITY IN KG/HR | 250 KG/HR |
₹ 100000 / unit Get Latest Price
| Capacity | 2000 kg/hr |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | SS 304 |
| Type of Masala | Chilli, Cumin, Coriander |
| Power Consumption in HP | 340-380 |
₹ 100000 / unit Get Latest Price
| Capacity | 500 kg/hr |
| Type of Machine | Hammer Mill |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | SS 304 |
| Power Consumption | 2 Kwh |
| Material Of Construction | Stainless Steel |
| Type of Masala | Spices |
| Usage/Application | Industrial |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Consumption in HP | 410 |
₹ 100000 / unit Get Latest Price
| Capacity | 100 kg/hr |
| Type of Machine | Hammer Mill |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | SS 304 |
| Material Of Construction | Stainless Steel |
| Type of Masala | Coriander, Cumin, Chilli, Spices |
| Power Consumption In HP | 45 |
₹ 100000 / Piece Get Latest Price
| Type of Machine | Hammer Mill |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | SS 304 |
| Type of Masala | Chilli, Spices, Cumin, Coriander |
| Power Consumption in HP | 450-500 |
Rieco Industries (Marketing)
Rieco Industries Limited
1162/2, Shivaji Nagar
Pune - 411005, Maharashtra, India