Leading Manufacturer of 3000 kg/hr spices processing plant, 2000 kg/hr spices processing plant, 100kg/hr spices processing plant, 250 kg/hr spices processing plant and 500 kg/hr spices processing plant from Pune.
₹ 100000 / Piece Get Latest Price
| Type of Masala | Chilli, Spices, Cumin, Coriander |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | SS 304 |
| Type of Machine | Hammer Mill |
| Power Consumption in HP | 450-500 |
₹ 100000 / unit Get Latest Price
| Type of Masala | Cumin, Coriander, Chilli |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Capacity | 2000 kg/hr |
| Material of Construction(Contact) | SS 304 |
| Power Consumption in HP | 340-380 |
₹ 100000 / unit Get Latest Price
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | SS 304 |
| Capacity | 100 kg/hr |
| Type of Machine | Hammer Mill |
| Type of Masala | Coriander, Cumin, Spices, Chilli |
| Material Of Construction | Stainless Steel |
| Power Consumption In HP | 45 |
₹ 50000 / Piece Get Latest Price
| Type of Masala | Spices |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | SS 304 |
| Motor Power | 70-100 HP |
| Type of Machine | Hammer Mill |
| Capacity | 200 Kg/hr |
| Power Consumption | 2 Kwh |
| Material Of Construction | Mild Steel |
| CAPACITY IN KG/HR | 250 KG/HR |
| Power Consumption in HP | 100 |
₹ 100000 / unit Get Latest Price
| Type of Masala | Spices |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | SS 304 |
| Capacity | 500 kg/hr |
| Type of Machine | Hammer Mill |
| Power Consumption | 2 Kwh |
| Usage/Application | Industrial |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Material Of Construction | Stainless Steel |
| Power Consumption in HP | 410 |
Rieco Industries (Marketing)
Rieco Industries Limited
1162/2, Shivaji Nagar
Pune - 411005, Maharashtra, India